Description
Get the Vivo Smartphone V25 (8+128GB) at the best price! Featuring a powerful 5G network, 50MP camera for stunning photos, and long-lasting battery life. Shop now for the latest Vivo mobile phone with top performance and sleek design. Great for gaming, photography, and everyday use.
Specification
Category | Details |
---|---|
Model Name | V25 5G |
Color | Elegant Black |
Browse Type | Smartphones |
SIM Type | Dual SIM |
Hybrid SIM Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2408 x 1080 |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Dimensity 900 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 3G WCDMA: B1/B2/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535 – 2655 MHz), 5G Band: n1/n3/n41/n77/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Primary Camera | 64 MP + 8 MP + 2 MP |
Primary Camera Features | Triple Camera Setup: 64MP (f/1.79 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Secondary Camera | 50 MP Front Camera |
Secondary Camera Features | 50MP Camera Setup: f/2.0 Aperture, Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View |
Flash | Rear: Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
SIM Access | Dual SIM Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Browser | Vivo Browser, Google Chrome |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, AVI, FLV, MKV |
Battery Capacity | 4500 mAh |
Battery Type | NA |
Dimensions (W x H x D) | 74.2 mm x 159.2 mm x 7.79 mm |
Weight | 186 g |
Warranty | 1 Year Device Warranty, 6 Months for In-Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.