Description
Discover the POCO X3 Pro (Graphite Black), one of the best gaming smartphones with a powerful Snapdragon 860 chipset, 6GB RAM, and 128GB internal storage. Enjoy seamless performance, a 120Hz display, and long-lasting battery life, making it perfect for gaming and multitasking. Buy the POCO X3 Pro online now and experience top-tier mobile performance!
Specification | Details |
---|---|
Brand | POCO |
Colour | Graphite Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid SIM Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes (33W Fast Charger) |
Sound Enhancements | Dual Stereo Speakers, Hi-Res Audio Certification |
SAR Value | Head: 0.809 W/Kg, Body: 0.645 W/Kg |
Display | Size: 16.94 cm (6.67 inch) Resolution: 2400 x 1080 Pixels (Full HD+) Display Type: Full HD+ |
Display Features | Smart Display: 50Hz / 60Hz / 90Hz / 120Hz, 20:9 Aspect Ratio, 1500:1 Contrast Ratio, HDR 10, Corning Gorilla Glass 6, Brightness: 450 nits (Typ) |
Operating System | Android 11 |
Processor | Snapdragon 860 Octa-core, Primary Clock Speed: 2.96 GHz |
Memory & Storage | RAM: 6 GB Internal Storage: 128 GB Expandable Storage: 1 TB (microSD, Hybrid Slot) |
Camera (Rear) | 48MP + 8MP + 2MP + 2MP Quad Camera (AI Portrait, Macro, Time-lapse, AI Beautify) Video Recording: 4K (30fps), 1080p (60fps) |
Front Camera | 20MP + 2MP Dual Front Cameras, Video Recording: 1080p/720p (30fps) Features: Night Mode, Timed Selfie |
Connectivity | Network Type: 4G, 3G, 2G Wi-Fi: 802.11 a/b/g/n/ac (Wi-Fi 5), Bluetooth: v5.0 GPS: Yes, GPS/AGPS, Glonass, Beidou, Galileo |
Other Features | Fast Charging: 33W, UFS 3.1 Storage, IP53 Splash-proof, LiquidCool Technology 1.0 Plus, Z-axis Linear Vibration Motor |
Battery | Capacity: 5160 mAh Charging: 33W Fast Charger |
Dimensions | Width: 76.8 mm Height: 165.3 mm Depth: 9.4 mm Weight: 213 g |
Warranty | One Year Warranty for Handset, 6 Months Warranty for Accessories |
Reviews
There are no reviews yet.