Description
Experience immersive visuals with the OPPO A58’s 6.72″ FHD+ display, powered by MediaTek Helio G85. Featuring 50MP AI camera, 5000mAh battery with 33W SUPERVOOC™, up to 8GB RAM, NFC, and ColorOS 13.1 in Glowing Black & Dazzling Green.
Key Features
- Large 6.72″ FHD+ LTPS LCD Display with 91.4% screen ratio and 180Hz touch sampling rate
- MediaTek Helio G85 Processor with 8 cores up to 2.0 GHz
- 6GB or 8GB LPDDR4X RAM + 128GB storage, expandable with a microSD card
- Dual Rear Camera Setup: 50MP Main + 2MP Mono lens for detailed photography
- 8MP Front Camera for clear selfies and video calls
- 5000mAh Battery with 33W SUPERVOOC™ fast charging for all-day power
- Fingerprint and Facial Recognition for quick and secure unlocking
- Comprehensive Connectivity: Wi-Fi 5, Bluetooth 5.3, NFC, USB Type-C, 3.5mm headphone jack
- Runs ColorOS 13.1, based on Android for a smooth user experience
- Dual SIM support with wide cellular band compatibility
Specifications
Category | Details |
---|---|
Model | OPPO A58 (CPH2577) |
Colors | Glowing Black, Dazzling Green |
Size & Weight | Height: about 165.65 mm Width: about 75.98 mm Thickness: about 7.99 mm Weight: about 192 g |
Storage Options | 6GB+128GB, 8GB+128GB |
RAM Type | LPDDR4X @ 1800 MHz, dual 16-bit channels |
ROM Type | eMMC 5.1 |
Storage Expansion | Supported (Phone Storage Card) |
USB OTG | Supported |
Display | Size: 6.72″ LCD (LTPS) Resolution: FHD+ (2400×1080) Screen Ratio: 91.40% Touch Sampling Rate: 180 Hz Colour Gamut: Vivid mode 100% DCI-P3, Gentle mode 100% sRGB Colour Depth: 16.7 million colors (8-bit) Pixel Density: 391 PPI Brightness: Typical 550 nits, Max 680 nits (direct sunlight) |
Rear Camera | Main: 50MP, f/1.8, 5P lens, AF supported, FOV 75.5° Mono: 2MP, f/2.4, 3P lens, FF, FOV 89.1° |
Front Camera | 8MP, f/2.0, 4P lens, FF, FOV 80° |
Shooting Modes | Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, Google Lens Front: Video, Photo, Portrait, Time-lapse, PANO, Sticker |
Video Recording | Rear: 1080p/720p @30fps (Default 1080p @30fps) Front: 1080p/720p @30fps (Default 720p @30fps) |
SoC | MediaTek Helio G85 |
CPU | Octa-core, up to 2.0 GHz |
GPU | Mali G52 MC2 @ 1000 MHz |
Battery | Typical: 5000 mAh / 19.55 Wh Rated: 4880 mAh / 19.09 Wh |
Fast Charging | SUPERVOOC™ 33W, VOOC |
Biometrics | Fingerprint sensor supported Facial recognition supported |
Sensors | Geomagnetic, Light, Proximity, Accelerometer, Gravity, Step counter |
SIM Card | Nano-SIM, Dual SIM (SIM 2 supported) |
Frequency Bands | Version 1: GSM 850/900/1800/1900 MHz; WCDMA 1/5/8; LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 Version 2: GSM 850/900/1800 MHz; WCDMA 1/5/8; LTE FDD 1/3/5/7/8; LTE TDD 38/40/41 Version 3: GSM 850/900/1800/1900 MHz; WCDMA 1/2/4/5/6/8/19; LTE FDD 1/2/3/4/5/7/8/12/13/17/18/19/26/28/66; LTE TDD 38/40/41 |
Connectivity | Wi-Fi 5 (802.11ac), 802.11a/b/g/n; 2.4G/5G WLAN; WLAN Display; WLAN sharing Bluetooth 5.3 (LE); SBC, AAC, aptX HD, LDAC USB Type-C 3.5mm headphone jack NFC (region dependent) |
Operating System | ColorOS 13.1 |
Location Technology | GNSS: Beidou B11, GPS L1, GLONASS G1, Galileo E1, QZSS L1 Assisted GPS (A-GPS), WLAN & cellular positioning Supports Google Maps and other apps |
In the Box | Phone x1 Charger x1 USB Data Cable x1 SIM Ejector Tool x1 Quick Guide x1 Safety Guide x1 Protective Case x1 |
Additional Remarks | Light sensor hole hidden at top of screen. Poor quality/dark screen protectors may block sensor affecting use. |
Reviews
There are no reviews yet.