Description
Explore the MI Redmi Smart TV 4K Ultra HD X Series with stunning picture quality, advanced smart features, and immersive sound. Perfect for all your entertainment needs, available at the best price in India.
Feature | Redmi X43 | Redmi X50 | Redmi X55 | Redmi X65 |
---|---|---|---|---|
Display Size | 43″ | 50″ | 55″ | 65″ |
Display Type | LED | HDR10+ | HLG | HDR10+ |
Resolution | 3840×2160 (4K) | 3840×2160 (4K) | 3840×2160 (4K) | 3840×2160 (4K) |
Operating System | Android | Android | Android | Android |
RAM / Storage | 2 GB / 16 GB | 2 GB / 16 GB | 2 GB / 16 GB | 2 GB / 16 GB |
Graphics Coprocessor | Mali G52 MP2 | Mali G52 MP2 | Mali G52 MP2 | Mali G52 MP2 |
Audio Output | 30W | 30W | 30W | 30W |
Speaker Tech | Dolby Audio, DTS Virtual:X, DTS-HD | DTS Virtual:X, DTS-HD | DTS Virtual:X, DTS-HD | DTS Virtual:X, DTS-HD |
Remote Features | Voice Assistant, OTT Shortcut Buttons | Same | Same | Same |
Connectivity | Wi-Fi, USB, HDMI, Ethernet, Bluetooth | Same | Same | Same |
USB Ports | 2 | 2 | 2 | 2 |
Mount Type | Wall & Table Mount | Wall & Table Mount | Wall & Table Mount | Wall & Table Mount |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Power Consumption | 100W | 140W | 130W | 200W |
Weight | 7.1 kg | 10.3 kg | 11.7 kg | 18.02 kg |
Product Dimensions (WxDxH) | 96.7 x 21.5 x 61.3 cm | 112.3 x 8.1 x 65.3 cm | 124 x 8.1 x 71.5 cm | 145.8 x 8.6 x 83.7 cm |
Model Year | 2022 | 2021 | 2021 | 2021 |
Manufacturer | Dixon Technologies, Andhra Pradesh | Same | Same | Same |
Reviews
There are no reviews yet.