Description
Compare Google Pixel 9 Pro vs Pro XL specs, display, camera, performance, battery, and features side-by-side to see which flagship foldable smartphone suits you.
SpecificationsÂ
Google Pixel 9 Pro vs Pixel 9 Pro XL – Specs Comparison
| Category | Pixel 9 Pro | Pixel 9 Pro XL |
|---|---|---|
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Porcelain, Rose Quartz, Hazel, Obsidian |
| Display | 6.3″ Super Actua LTPO OLED 495 PPI HDR 1–120 Hz Gorilla Glass Victus 2 2000–3000 nits brightness | 6.8″ Super Actua LTPO OLED 486 PPI HDR 1–120 Hz Gorilla Glass Victus 2 2000–3000 nits brightness |
| Battery | 4,700 mAh 55% in 30 min (45W fast charging) Wireless charging + Battery Share | 5,060 mAh 70% in 30 min (45W fast charging) Wireless charging + Battery Share |
| Memory & Storage | 16 GB RAM 256 GB storage | 16 GB RAM 256 GB / 512 GB storage |
| Processor | Google Tensor G4 Titan M2 security coprocessor | Google Tensor G4 Titan M2 security coprocessor |
| Rear Cameras | 50 MP wide 48 MP ultrawide 48 MP telephoto (5x optical zoom) | Same as Pixel 9 Pro |
| Camera Features | Macro Focus, Night Sight, Astrophotography, Super Res Zoom (30x), Magic Editor | Same as Pixel 9 Pro |
| Front Camera | 42 MP ultrawide 103° field of view | Same as Pixel 9 Pro |
| Video (Rear) | 8K @30FPS, 4K @60FPS Super Res Zoom Video (20x), Night Sight Video | Same as Pixel 9 Pro |
| Video (Front) | 4K @60FPS | Same as Pixel 9 Pro |
| Build | Gorilla Glass Victus 2 IP68 100% recycled aluminum Plastic-free packaging | Same as Pixel 9 Pro |
| OS & Updates | Android 14 7 years of OS, security, and feature updates | Same as Pixel 9 Pro |
| Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, Ultra-wideband, 5G | Same as Pixel 9 Pro |
| In the Box | Device, USB-C to USB-C cable, SIM tool | Same as Pixel 9 Pro |














Reviews
There are no reviews yet.