Description
Shop iQOO 7 5G with Snapdragon 870, 48MP camera, 120Hz AMOLED display & 66W fast charging. Available in 8GB/12GB RAM & Storm Black / Solid Ice Blue.
Key Features
- Snapdragon 870 5G for lightning-fast processing and enhanced gaming
- AMOLED 120Hz Display for smooth visuals and immersive experiences
- 48MP AI Triple Camera with Pro & Night Modes for stunning photography
- 16MP Selfie Camera with AR Stickers and Night Mode
- 66W Fast Charging with 4400mAh battery for all-day usage
- In-display Fingerprint Sensor for fast, secure unlock
- Funtouch OS 11.1 based on Android 11
- Dual Stereo Speakers + Enhanced Haptics for gaming and entertainment
Specification
| Key Feature | Specification |
|---|---|
| Model | iQOO 7 |
| Color Options | Storm Black, Solid Ice Blue |
| RAM | 8GB/12GB |
| Storage (ROM) | 128GB/256GB |
| Processor | Qualcomm® Snapdragon™ 870 5G Mobile Platform |
| Operating System | Funtouch OS 11.1 Global based on Android 11 |
| Display | |
| Size | 16.82cm (6.62-inch) |
| Resolution | 2400 x 1080 |
| Type | AMOLED |
| Touch Screen | Capacitive Multi-Touch |
| Camera | |
| Rear Camera | 48MP (f/1.8) + 13MP (Wide/Macro, f/2.2) + 2MP (Mono, f/2.4) |
| Front Camera | 16MP (f/2.0) |
| Flash | Supported |
| Scene Modes (Rear) | Night Mode, Portrait, Photography, Video, Pano, Live Photo, Slo-mo, Time-Lapse, Pro Mode (Photo & Video), AR Stickers, Extreme Night Vision, Doc Correction, Pro Sports Mode, Ultra Stable Mode |
| Scene Modes (Front) | Night Mode, Portrait, Photo, Video, Pano, Live Photo, AR Stickers, Dual Exposure |
| Battery | |
| Capacity | 4400mAh (typical) |
| Fast Charging | 66W FlashCharge |
| Fingerprint Sensor | In-Display Fingerprint |
| Body | |
| Dimensions | 75.80mm × 162.20mm × 8.70mm |
| Weight | 196g |
| SIM & Network | |
| SIM Slot Type | Dual SIM (Nano) |
| 2G GSM | B2 / B3 / B5 / B8 |
| 3G WCDMA | B1 / B2 / B5 / B8 |
| 4G FDD-LTE | B1 / B3 / B5 / B8 |
| 4G TDD-LTE | B38 / B40 / B41 |
| 5G | n78 |
| Connectivity | |
| Wi-Fi | 2.4G WiFi MIMO, 5G WiFi MIMO |
| Bluetooth | 5.1 |
| USB | Type-C Supported |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Fingerprint | In-Display Fingerprint |
| Location Systems | GPS, GLONASS |
| Country of Origin | India |

















Reviews
There are no reviews yet.