Description
Explore iQOO 13 with Snapdragon 8 Elite, 144Hz 2K display, 50MP portrait camera, 6000mAh battery & 120W fast charging. Available in Nardo Grey & Legend.
Key Features
- Snapdragon 8 Elite Mobile Platform for powerful, 3nm supercomputing performance
- Q10 2K 144Hz Ultra Eyecare Display for stunning visuals, smooth scrolling, and reduced eye strain
- Sony 100mm Portrait Camera and 50MP Triple Rear Camera System for professional-level photography
- 6000mAh Silicon Anode Battery with 120W Fast Charging for all-day use and rapid recharge
- Supercomputing Q2 Chip for superior gaming and multitasking performance
- Funtouch OS 15 based on Android 15 for a smooth, intuitive interface
- 3D Ultrasonic Fingerprint Sensor for secure, fast unlocking
- Nardo Grey Enamel Glass and Legend AG Glass finishes for a premium, stylish design
SpecificationsÂ
| Key Feature | Specification |
|---|---|
| Processor | Snapdragon® 8 Elite Mobile Platform |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Battery | 6000mAh Type |
| Fast Charging | 120W |
| Fingerprint Sensor | 3D ultrasonic single fingerprint sensor |
| Color | Legend | Nardo Grey |
| Operating System | Funtouch OS 15 based on Android 15 |
| Display | |
| Size | 17.32cm (6.82-inch) |
| Resolution | 3168 * 1440 |
| Touch Screen | Capacitive multi-touch |
| Camera | |
| Rear Camera | 50MP Sony IMX921 (1/1.56″ Sony VCS TrueColor) + 50 MP (1/2.76″ Ultra Wide-Angle) + 50MP Sony IMX 816 (1/2.93″ 2X Telephoto) |
| Front Camera | 32MP |
| Aperture (Rear) | 50MP f/1.88 main + 50MP f/2.0 ultra wide + 50MP f/1.85 telephoto |
| Aperture (Front) | f/2.45 |
| Flash | Screen Spotlight available |
| Scene Modes (Rear) | Snapshot, Night, Portrait, Photo, Video, High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Astro, Tilt Shift, Fish eye |
| Scene Modes (Front) | Portrait, Photo, Video |
| Network | |
| SIM Slot Type | Dual Nano |
| Standby Mode | Dual Standby |
| 2G GSM | 850/900/1800/1900MHz |
| 3G WCDMA | B1/B2/B4/B5/B6/B8/B19 |
| 4G FDD-LTE | B38/B40/B41/B42 |
| 4G TDD-LTE | B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28A/B28B/B66 |
| 5G | n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78 |
| SAR Value | |
| Head | 0.99 |
| Body | 0.90 |
| Body | |
| Dimensions | 7.671cm (76.71mm) * 16.337cm (163.37mm) * 0.813cm (8.13mm) |
| Weight | 213g |
| Material | Nardo Grey: Enamel Glass |
| Connectivity | |
| Wi-Fi | Wi-Fi 7,6,5 |
| Bluetooth | 5.4 |
| USB | Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
| Location | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Infrared | Remote control |
| Pre-Installed Apps | |
| Social Media Apps | Facebook, Snapchat, Myntra, LinkedIn |
| Google Services | Play Store, Chrome, Messages, Google Files, Google, Gmail, Maps, YouTube, Drive, YT Music, Google TV, Meet, Photos, Calendar, Google One, Gpay, Wallet, Doc, Sheet, Slide, Health Connect |
| In the Box | 1N Phone |
| Additional Information | |
| Country of Origin | India |
| Generic Name | Mobile Phone |
| Net Quantity | 1 Unit |
















Reviews
There are no reviews yet.