Description
Stay cool with the Blue Star YNU 1 Ton 3-Star Inverter Split AC. Featuring R32 refrigerant, fast cooling, and a 10-year compressor warranty, it offers efficient, eco-friendly performance for medium-sized rooms.
Specifications
Specification | Details |
---|---|
Product Title | IC312YNUS- Inverter Split AC 1.0 Tr 3 Star |
Series Name | YNU Series |
Nominal Cooling Capacity (Tonnage) | 1 Ton |
Star Rating | 3 Star |
Cooling Capacity (Watt) (Min~Max) | 3500 (1360 ~ 3694) Watt |
Cooling Capacity (BTU/hr) | 11942 BTU/hr |
Cooling Rated Power Input (Watt) | 1163 W |
Cooling Power Input (50% Load) (Watt) | 420 W |
ISEER | 3.85 |
Electricity Consumed in 1600 Hours (Units/Year) | 704.42 Units/Year |
Nominal Current (Cooling) (Amps) | 4.51 Amps |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 431/321/219/195 Wet CFM |
Noise Level Indoor (dB) (High/Medium/Low) | 45/39/36/34 dB |
Moisture Removal (Litres/Hour) | 1.14 Litres/Hour |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | Yes |
Refrigerant Quantity (kg) | 0.49 kg |
Ambient Temp (Cooling) (°C) | 52°C |
Remote | Remote (Non-LCD) |
Night Glow Function on Remote Buttons | No |
Net IDU Dimensions (mm) | 845 x 193 x 300 (W x D x H) |
Net Weight IDU (kg) | 10 kg |
Net ODU Dimensions (mm) | 858 x 327 x 536 (W x D x H) |
Net Weight ODU (kg) | 23.5 kg |
Noise Level Outdoor (dB) | 58 dB |
Gross IDU Weight (kg) | 11.1 kg |
Gross ODU Weight (kg) | 27.2 kg |
Suction Tube Size Outer Diameter (Inch/mm) | 3/8″ (9.53mm) |
Liquid Tube Size Outer Diameter (Inch/mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 meters |
Max Piping Capability Vertical (metre) | 10 meters |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 g/m |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
Remote Battery Type | AAA |
Refrigerant | R32 |
Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Warranty | 10-Year Warranty on Inverter Compressor |
Additional Warranty Option | 1+4 Year Extended Warranty Option |
Reviews
There are no reviews yet.